ORC
Class
Sail Number
 
Boat Name
 
Division
 
Model
 
GPH
 
CDL
 
CrewWT
 
Date
 
Cert.
 
ESP 10222 ACEITES ABRIL ORC 1-2 ABANCA Swan 45 531 12,194 960 2023-08-31T09:14:45.503Z 03510002RVK
ESP 4525 YESS TOO ORC 1-2 ABANCA SWAN 45 531,7 12,233 1070 2023-07-06T22:06:44.707Z 03510002PT0
GBR 42 MAGICAL ORC 1-2 ABANCA Swan 42 Cs 536,6 11,631 915 2023-04-20T20:52:57.067Z 03510002IV9
POR 1450 XEKMATT ORC 1-2 ABANCA IMX 45 555,4 11,668 980 2023-07-06T09:47:55.262Z 03510002PRS
ESP 6606 MIRFAK ORC 1-2 ABANCA Farr 42 585,2 10,457 720 2023-06-22T19:19:08.835Z 03510002OW1
POR 3440 SYONE PANTHER ORC 1-2 ABANCA SINERGIA 40 590,2 10,524 739 2023-08-29T21:31:58.651Z 03530002RTH
ESP 6313 ALDAN ORC 1-2 ABANCA First 40.7 595,2 10,211 700 2023-05-10T14:45:50.991Z 03510002L8P
ESP 5015 RACER ORC 1-2 ABANCA FIRST 40.7 595,5 10,166 720 2023-02-07T16:17:14.087Z 03510002C6U
ESP 10517 ELEKOMAMBO ORC 1-2 ABANCA Hanse 400 (Qb) 599,7 10,108 730 2023-08-28T09:18:26.015Z 03510002RR6
FRA 18323 OJO PIOJO ORC 3-4 ABRIL MUMM 30 602,8 8,819 575 2023-08-30T15:13:45.436Z 03530002RUS
GBR 9109 BON III ORC 3-4 ABRIL J 109 616,1 9,242 640 2023-04-19T10:52:11.439Z 03510002IBN
ESP 7505 SAILWAY ORC 3-4 ABRIL Elan 37 618,7 9,389 564 2023-08-31T17:23:51.275Z 03510002RWN
ESP 8118 URBAPAZ ORC 3-4 ABRIL Dehler 36 Jv 622,4 9,194 650 2023-08-18T06:54:38.278Z 03510002RJB
FRA 17871 JOHN 'N JACK ORC 3-4 ABRIL Ilc 30 625,9 8,752 530 2023-07-19T11:42:24.295Z 03510002QFJ
POR 25553 GARRUCHA ORC 3-4 ABRIL FIRST 34.7 644,3 8,678 640 2023-04-10T21:43:53.019Z 03530002HJW
ESP 7700 MIAMI ORC 3-4 ABRIL DUFOUR 34 646,2 8,811 515 2023-08-31T17:52:14.911Z 03510002RWS
ESP 4778 UNUS ORC 3-4 ABRIL X 332 649 8,556 485 2023-04-17T07:50:26.812Z 03510002I1U
ESP 8476 LA BURLA NEGRA ORC 3-4 ABRIL Dufour 34 653,5 8,813 630 2023-03-07T16:31:20.371Z 03510002DHA
ESP 9063 MARACANÁ ORC 3-4 ABRIL Dufour 34 653,5 8,788 580 2023-08-08T15:41:29.218Z 03510002R63
ESP 7516 ADEGAS TERRAE ORC 3-4 ABRIL Dufour 34 654 8,767 620 2023-08-01T10:44:05.827Z 03510002QVN
ESP 4663 ORION ORC 3-4 ABRIL First 33.7 661,1 8,62 610 2023-01-25T15:24:25.900Z 03510002BHS
ESP 7071 RAYGRASS III ORC 3-4 ABRIL DUFOUR 34 663,1 8,622 500 2023-08-31T17:42:23.827Z 03510002RWQ
ESP 7322 RONAUTICA MARINAS ORC 3-4 ABRIL First 31.7 675,4 8,35 595 2023-01-23T11:20:34.617Z 03510002BBC
ESP 9170 TRAVESÍO ORC 3-4 ABRIL YATLANT 28 676,9 7,891 600 2023-08-28T17:38:51.303Z 03510002RRK
ESP 7120 BALEA DOUS ORC 3-4 ABRIL SUN FAST 32 I 685,1 8,081 450 2023-07-20T11:25:04.270Z 03510002QIS
Count: 25 of 25
An error has occurred. This application may no longer respond until reloaded. Reload 🗙