image
Certificados
ORC A2
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image POR 4525 YESS TOO ORC SWAN 45 538,5 11,592 170 2023-06-06T16:05:26.854Z 03510002NRC
image POL 8380 TOO MATCH ORC EXTRA BAVARIA 38 MATCH 610 9,802 450 2022-06-08T08:29:08.717Z 035100024MO
image ESP 7412 LA MARIA ORC DEHLER 39 610,9 9,434 150 2023-04-12T15:50:36.546Z 03510002HOK
image ESP 10084 MAIJA ORC J 109 622,8 8,73 200 2023-06-01T10:59:16.702Z 03510002NCR
image GBR 9109 BON III ORC J 109 623,5 8,702 170 2023-05-17T10:51:23.269Z 03510002LWK
image ESP 7505 SAILWAY ORC ELAN 37 625,8 8,937 150 2023-06-08T15:53:47.605Z 03510002NWS
image ESP 9757 NONTENNOM ORC ELAN 350 DK 627,2 8,662 170 2023-05-23T08:25:15.468Z 03510002MCU
image FRA 17871 FEND LA BISE ORC ILC 30 632,9 8,169 170 2023-05-16T08:07:41.379Z 03510002LSJ
image ESP 3 BUOVENTO ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:39:53.653Z 03510002JQ8
image ESP 4 SILLEIRO ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:43:17.706Z 03510002JQA
image ESP 2 SERRALLEIRAS ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:36:16.318Z 03510002JQ7
image ESP 1 LADEIRA ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:33:00.299Z 03510002JQ6
image ESP 6 TUTATIS ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:46:47.013Z 03510002JQH
image ESP 5 ERIZANA ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:50:08.949Z 03510002JQI
image ESP 8476 LA BURLA NEGRA ORC DUFOUR 34 658,3 8,413 190 2023-05-29T10:08:11.968Z 03510002N1M
image ESP 10466 SALAÑO DOS ORC SUN FAST 36 (IK) 658,9 8,614 140 2023-04-20T21:26:14.958Z 03510002IVI
image ESP 7516 DEEP BLUE 2.1 ORC DUFOUR 34 660,8 8,311 170 2023-05-18T16:07:00.382Z 03510002M2U
image ESP 4663 ORIÓN ORC FIRST 33.7 664,7 8,216 170 2023-05-23T15:35:46.703Z 03510002MFN
image ESP 10962 BONAVENTURE ORC EXTRA Dufour 360 GL 673,8 8,238 170 2023-04-11T13:47:17.867Z 03510002HKN
image ESP 5723 ASANTE SANA ORC EXTRA RO 330 (SD) 693 7,153 170 2023-01-21T10:25:58.806Z 03510002B9L
image ESP 2964 SECOLITE ORC FIRST 32S5 (BK)mod 696,1 7,328 170 2023-01-15T19:13:27.157Z 03510002B00
image ESP 11008 AQUILÓN ORC EXTRA FORTUNA 9 709,8 7,194 170 2023-04-11T15:31:42.365Z 03510002HL0
image ESP 3370 WHYTE DOLPHIN ORC EXTRA DOLPHIN 31 718,6 7,066 460 2023-06-02T09:20:04.285Z 03510002NI5
image ESP 9614 PIKO NORTE ORC EXTRA BAVARIA 32/1.80 CR 718,9 7,528 170 2023-04-27T21:06:45.572Z 03510002JQL
Count: 24 of 24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙