image
Certificados
Clase ORC
image
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
image ESP 10222 ACEITES ABRIL ORC 1-3 Swan 45 530,3 12,273 987 2024-04-24T18:24:09.821Z 035100035KN
image ESP 4525 YESS TOO ORC 1-3 SWAN 45 532,6 12,168 850 2024-04-03T09:49:29.564Z 0351000332A
image GBR 42 MAGICAL ORC 1-3 Swan 42 Cs 536,9 11,659 880 2024-04-19T16:53:04.257Z 035100034V5
image POR 89 MAKAI ORC 1-3 M34 569,3 9,631 630 2024-01-26T16:55:33.393Z 03530002USJ
image GBR 9109 BON III ORC 1-3 J 109 614,4 9,296 625 2024-04-16T16:53:57.491Z 035100034H5
image FRA 28137 C NARVAL ORC 1-3 J 105 616,1 9,352 645 2024-04-26T10:18:36.395Z 035100035O3
image ESP 7505 SAILWAY ORC 1-3 Elan 37 618,9 9,419 565 2024-04-26T09:12:17.087Z 035100035NS
image ESP 2803-C EXIT-MANITU ORC 5 PROTO 3/4 TON 620,9 8,285 600 2024-01-19T11:02:40.608Z 03510002UEU
image FRA 17871 JOHN 'N JACK ORC 4 Ilc 30 626,3 8,793 530 2024-04-17T11:13:18.792Z 035100034IL
image ESP 4778 UNUS ORC 4 X 332 649,4 8,588 485 2024-04-19T10:36:09.829Z 035100034SO
image ESP 8476 LA BURLA NEGRA ORC 4 Dufour 34 654,3 8,761 520 2024-01-23T20:03:05.088Z 03510002ULL
image ESP 7516 DEEP BLUE 2.1 ORC 4 Dufour 34 654,3 8,784 620 2024-01-23T16:58:41.762Z 03510002UL9
image POR 25491 JAVITUDO ORC 4 ELAN 333 654,5 8,507 400 2024-01-17T09:55:20.753Z 03530002U98
image ESP 9203 NAHELA ORC 5 Ro 340 665,5 8,322 500 2024-04-18T22:53:40.711Z 035100034R4
image ESP 7322 RONAUTICA MARINAS ORC 5 First 31.7 676,9 8,332 560 2024-01-23T17:15:48.768Z 03510002ULC
image ESP 5803 ESQUIO ORC 5 Ro 330 (Sd) 682 7,779 450 2024-04-19T15:57:07.089Z 035100034UV
image ESP 9170 TRAVESÍO ORC 5 YATLANT 28 684,6 7,833 590 2024-04-22T10:33:44.439Z 0351000352N
image ESP 7120 BALEA DOUS ORC 5 Sun Fast 32 I 685,3 8,1 450 2024-04-24T17:41:34.169Z 035100035K6
Count: 18 of 18
An error has occurred. This application may no longer respond until reloaded. Reload 🗙