image
ORC A2
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image POR 4525 YESS TOO ORC SWAN 45 538,5 11,592 170 2023-06-06T16:05:26.854Z 03510002NRC 838,1 652,7 560,6 505,1 473,2 447,7 407
image POL 8380 TOO MATCH ORC EXTRA BAVARIA 38 MATCH 610 9,802 450 2022-06-08T08:29:08.717Z 035100024MO 993,9 759,1 629,4 555,9 520,4 491,4 445,9
image ESP 7412 LA MARIA ORC DEHLER 39 610,9 9,434 150 2023-04-12T15:50:36.546Z 03510002HOK 976,5 747 631,3 567,1 530 500,1 453,9
image ESP 10084 MAIJA ORC J 109 622,8 8,73 200 2023-06-01T10:59:16.702Z 03510002NCR 980,3 751,2 639,2 579,3 546,3 517,2 471,3
image GBR 9109 BON III ORC J 109 623,5 8,702 170 2023-05-17T10:51:23.269Z 03510002LWK 977,4 750,6 639,7 580,5 548,1 519,4 474,3
image ESP 7505 SAILWAY ORC ELAN 37 625,8 8,937 150 2023-06-08T15:53:47.605Z 03510002NWS 993,7 763 647,5 581,2 544,6 515,8 471,9
image ESP 9757 NONTENNOM ORC ELAN 350 DK 627,2 8,662 170 2023-05-23T08:25:15.468Z 03510002MCU 981 755,7 646,8 586,2 553,1 524,1 478,5
image FRA 17871 FEND LA BISE ORC ILC 30 632,9 8,169 170 2023-05-16T08:07:41.379Z 03510002LSJ 1008,4 770,7 654,1 588 548,9 515,8 462,5
image ESP 3 BUOVENTO ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:39:53.653Z 03510002JQ8 1059,1 801,3 672,7 601,7 561,3 527,8 472,7
image ESP 4 SILLEIRO ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:43:17.706Z 03510002JQA 1059,1 801,3 672,7 601,7 561,3 527,8 472,7
image ESP 2 SERRALLEIRAS ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:36:16.318Z 03510002JQ7 1059,1 801,3 672,7 601,7 561,3 527,8 472,7
image ESP 1 LADEIRA ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:33:00.299Z 03510002JQ6 1059,1 801,3 672,7 601,7 561,3 527,8 472,7
image ESP 6 TUTATIS ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:46:47.013Z 03510002JQH 1059,1 801,3 672,7 601,7 561,3 527,8 472,7
image ESP 5 ERIZANA ORC EXTRA FIRST CL.CHALLENGE 652,4 8,144 500 2023-04-27T20:50:08.949Z 03510002JQI 1059,1 801,3 672,7 601,7 561,3 527,8 472,7
image ESP 8476 LA BURLA NEGRA ORC DUFOUR 34 658,3 8,413 190 2023-05-29T10:08:11.968Z 03510002N1M 1072,8 813 679,5 604,4 564,1 533,1 485,1
image ESP 10466 SALAÑO DOS ORC SUN FAST 36 (IK) 658,9 8,614 140 2023-04-20T21:26:14.958Z 03510002IVI 1090,5 821,1 682 601,8 560,2 528,7 480
image ESP 7516 DEEP BLUE 2.1 ORC DUFOUR 34 660,8 8,311 170 2023-05-18T16:07:00.382Z 03510002M2U 1072,7 813,7 681,9 608 568,1 537,2 489,9
image ESP 4663 ORIÓN ORC FIRST 33.7 664,7 8,216 170 2023-05-23T15:35:46.703Z 03510002MFN 1071,9 814,4 684,7 612,3 572,8 542 494,9
image ESP 10962 BONAVENTURE ORC EXTRA DUFOUR 360 GL 673,8 8,238 170 2023-04-11T13:47:17.867Z 03510002HKN 1119,5 847,2 702,6 614,3 566,9 531,3 479,4
image ESP 5723 ASANTE SANA ORC EXTRA RO 330 (SD) 693 7,153 170 2023-01-21T10:25:58.806Z 03510002B9L 1141,9 862,3 726,4 646,9 597,7 558,8 500,9
image ESP 2964 SECOLITE ORC FIRST 32S5 (BK)MOD 696,1 7,328 170 2023-01-15T19:13:27.157Z 03510002B00 1114 850 717,8 643,7 603,5 572,7 523,9
image ESP 11008 AQUILÓN ORC EXTRA FORTUNA 9 709,8 7,194 170 2023-04-11T15:31:42.365Z 03510002HL0 1152,1 876,4 732,8 649,8 606,3 575,2 523,6
image ESP 3370 WHYTE DOLPHIN ORC EXTRA DOLPHIN 31 718,6 7,066 460 2023-06-02T09:20:04.285Z 03510002NI5 1168,1 887,7 738,7 654,3 611,4 580 528,8
image ESP 9614 PIKO NORTE ORC EXTRA BAVARIA 32/1.80 CR 718,9 7,528 170 2023-04-27T21:06:45.572Z 03510002JQL 1208,6 907,2 747,5 650,4 598,7 563,9 512,3
Count: 24 of 24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙