image
Clase ORC
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 10222 ACEITES ABRIL ORC 1-3 SWAN 45 530,3 12,273 987 2024-04-24T18:24:09.821Z 035100035KN 837,7 646,2 550,4 494,1 462,2 436,1 395,1
image ESP 4525 YESS TOO ORC 1-3 SWAN 45 532,6 12,168 850 2024-04-03T09:49:29.564Z 0351000332A 840,2 648,7 552,8 496,4 464,5 438,3 397,8
image GBR 42 MAGICAL ORC 1-3 SWAN 42 CS 536,9 11,659 880 2024-04-19T16:53:04.257Z 035100034V5 844,1 648,3 552,3 499 469,5 444,3 400,1
image POR 89 MAKAI ORC 1-3 M34 569,3 9,631 630 2024-01-26T16:55:33.393Z 03530002USJ 903,7 692,3 591,1 532,3 495,1 461,3 405,7
image GBR 9109 BON III ORC 1-3 J 109 614,4 9,296 625 2024-04-16T16:53:57.491Z 035100034H5 982,5 749,4 629,8 566,2 533,1 503,7 458,3
image FRA 28137 C NARVAL ORC 1-3 J 105 616,1 9,352 645 2024-04-26T10:18:36.395Z 035100035O3 1001,8 758,3 632,7 563,8 528,2 497,6 449,3
image ESP 7505 SAILWAY ORC 1-3 ELAN 37 618,9 9,419 565 2024-04-26T09:12:17.087Z 035100035NS 1002,3 761,6 638,7 569,7 532,8 504 459,5
image ESP 2803-C EXIT-MANITU ORC 5 PROTO 3/4 TON 620,9 8,285 600 2024-01-19T11:02:40.608Z 03510002UEU 947,9 741,6 642,6 585 550 520 465,9
image FRA 17871 JOHN 'N JACK ORC 4 ILC 30 626,3 8,793 530 2024-04-17T11:13:18.792Z 035100034IL 1020,3 773,5 646,3 574,8 535,5 502,1 445,5
image ESP 4778 UNUS ORC 4 X 332 649,4 8,588 485 2024-04-19T10:36:09.829Z 035100034SO 1061,1 802,6 669,8 596,1 556,4 525,6 476,4
image ESP 8476 LA BURLA NEGRA ORC 4 DUFOUR 34 654,3 8,761 520 2024-01-23T20:03:05.088Z 03510002ULL 1081,1 815,8 676,9 596,1 555,2 524,3 476,1
image ESP 7516 DEEP BLUE 2.1 ORC 4 DUFOUR 34 654,3 8,784 620 2024-01-23T16:58:41.762Z 03510002UL9 1081,4 816,1 677 595,9 555,1 524,4 476,7
image POR 25491 JAVITUDO ORC 4 ELAN 333 654,5 8,507 400 2024-01-17T09:55:20.753Z 03530002U98 1067,5 809,6 675,1 598,6 559,2 528,7 481
image ESP 9203 NAHELA ORC 5 RO 340 665,5 8,322 500 2024-04-18T22:53:40.711Z 035100034R4 1085,7 822,9 685,5 607,1 567,3 537,3 490,8
image ESP 7322 RONAUTICA MARINAS ORC 5 FIRST 31.7 676,9 8,332 560 2024-01-23T17:15:48.768Z 03510002ULC 1127,5 847,3 700,8 614,3 570,3 537,5 486,5
image ESP 5803 ESQUIO ORC 5 RO 330 (SD) 682 7,779 450 2024-04-19T15:57:07.089Z 035100034UV 1112,3 843,2 704 624,8 583,8 552,5 502
image ESP 9170 TRAVESÍO ORC 5 YATLANT 28 684,6 7,833 590 2024-04-22T10:33:44.439Z 0351000352N 1130,2 856,6 711,9 623,6 576,2 541,5 482,5
image ESP 7120 BALEA DOUS ORC 5 SUN FAST 32 I 685,3 8,1 450 2024-04-24T17:41:34.169Z 035100035K6 1134,1 855,1 708,1 622,5 579,8 548,1 499,5
Count: 18 of 18
An error has occurred. This application may no longer respond until reloaded. Reload 🗙