image
Tiempo Límite
ORC A2
1
PCS Coastal / Long Distance # Start: 10/6/2023 12:05:00 #32,82nm
image K x GPH X NM (K = 1,3)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image POR 4525 YESS TOO ORC SWAN 45 538,5 06:22:56 10/6/2023 18:27:56
image POL 8380 Too Match ORC EXTRA BAVARIA 38 MATCH 610 07:13:46 10/6/2023 19:18:46
image ESP 7412 La Maria ORC DEHLER 39 610,9 07:14:25 10/6/2023 19:19:25
image ESP 10084 Maija ORC J 109 622,8 07:22:52 10/6/2023 19:27:52
image GBR 9109 Bon III ORC J 109 623,5 07:23:22 10/6/2023 19:28:22
image ESP 7505 Sailway ORC ELAN 37 625,8 07:25:00 10/6/2023 19:30:00
image ESP 9757 NONTENNOM ORC ELAN 350 DK 627,2 07:26:00 10/6/2023 19:31:00
image FRA 17871 Fend La Bise ORC ILC 30 632,9 07:30:03 10/6/2023 19:35:03
image ESP 3 BUOVENTO ORC EXTRA FIRST CL.CHALLENGE 652,4 07:43:55 10/6/2023 19:48:55
image ESP 4 SILLEIRO ORC EXTRA FIRST CL.CHALLENGE 652,4 07:43:55 10/6/2023 19:48:55
image ESP 2 SERRALLEIRAS ORC EXTRA FIRST CL.CHALLENGE 652,4 07:43:55 10/6/2023 19:48:55
image ESP 1 LADEIRA ORC EXTRA FIRST CL.CHALLENGE 652,4 07:43:55 10/6/2023 19:48:55
image ESP 6 TUTATIS ORC EXTRA FIRST CL.CHALLENGE 652,4 07:43:55 10/6/2023 19:48:55
image ESP 5 ERIZANA ORC EXTRA FIRST CL.CHALLENGE 652,4 07:43:55 10/6/2023 19:48:55
image ESP 8476 La Burla Negra ORC DUFOUR 34 658,3 07:48:07 10/6/2023 19:53:07
image ESP 10466 SALAÑO DOS ORC SUN FAST 36 (IK) 658,9 07:48:33 10/6/2023 19:53:33
image ESP 7516 DEEP BLUE 2.1 ORC DUFOUR 34 660,8 07:49:54 10/6/2023 19:54:54
image ESP 4663 Orión ORC FIRST 33.7 664,7 07:52:40 10/6/2023 19:57:40
image ESP 10962 BONAVENTURE ORC EXTRA Dufour 360 GL 673,8 07:59:08 10/6/2023 20:04:08
image ESP 5723 Asante Sana ORC EXTRA RO 330 (SD) 693 08:12:48 10/6/2023 20:17:48
image ESP 2964 SECOLITE ORC FIRST 32S5 (BK)mod 696,1 08:15:00 10/6/2023 20:20:00
image ESP 11008 Aquilón ORC EXTRA FORTUNA 9 709,8 08:24:44 10/6/2023 20:29:44
image ESP 3370 WHYTE DOLPHIN ORC EXTRA DOLPHIN 31 718,6 08:31:00 10/6/2023 20:36:00
image ESP 9614 Piko Norte ORC EXTRA BAVARIA 32/1.80 CR 718,9 08:31:13 10/6/2023 20:36:13
Count: 24 of 24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙