image
A2
PCS Coastal / Long Distance
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
CDL
 
filter_alt
CrewWT
 
filter_alt
Fecha
 
filter_alt
Cert.
 
filter_alt
6 kts
 
filter_alt
8 kts
 
filter_alt
10 kts
 
filter_alt
12 kts
 
filter_alt
14 kts
 
filter_alt
16 kts
 
filter_alt
20 kts
 
filter_alt
image ESP 60000 YESS ORC HANSE 630 E 520,6 13,609 500 2022-03-30T08:21:38.165Z 03510001TJU 839,4 645,5 541,4 480 448,3 424,1 384,6
image ESP 10084 LA MARIA ORC J 109 618,5 8,716 170 2022-03-09T12:29:56.780Z 03510001SBJ 970,9 746,7 635,8 576,9 544,7 516,7 468,4
image GBR 9109 BON III ORC J 109 626,1 8,636 170 2022-05-17T07:54:35.998Z 035100022HU 991,7 760,5 641,6 581 549,1 518,6 470,3
image FRA 17871 FEND LA BISE ORC ILC 30 633,5 8,136 170 2022-05-13T19:08:49.497Z 03510002296 1026,9 778,4 653,3 586,4 547,3 512,7 458,7
image ESP ESP7700 MIAMI ORC DUFOUR 34 658,1 8,365 170 2022-03-01T12:53:51.062Z 03510001RVQ 1072,4 817,8 680,4 603,1 563,3 532,5 484,4
image ESP 4 SILLEIRO ORC OPEN FIRST CL.CHALLENGE 661,1 7,471 170 2022-06-07T10:01:10.364Z 035100024KP 1052,7 802,7 684,2 617,4 578 544,7 488
image ESP 3 BOUVENTO ORC OPEN FIRST CL.CHALLENGE 661,1 7,471 170 2022-06-07T10:07:11.128Z 035100024KQ 1052,7 802,7 684,2 617,4 578 544,7 488
image ESP 6 TUTATIS ORC OPEN FIRST CL.CHALLENGE 661,1 7,471 170 2022-06-07T10:17:53.276Z 035100024KV 1052,7 802,7 684,2 617,4 578 544,7 488
image ESP 1 LADEIRA ORC OPEN FIRST CL.CHALLENGE 661,1 7,471 170 2022-06-07T10:14:08.777Z 035100024KU 1052,7 802,7 684,2 617,4 578 544,7 488
image ESP 2 SERRALLEIRAS ORC OPEN FIRST CL.CHALLENGE 661,1 7,471 170 2022-06-07T10:07:31.196Z 035100024KR 1052,7 802,7 684,2 617,4 578 544,7 488
image ESP 5 ERIZANA ORC OPEN FIRST CL.CHALLENGE 661,1 7,471 170 2022-06-07T10:10:39.083Z 035100024KS 1052,7 802,7 684,2 617,4 578 544,7 488
image ESP 10466 SALAÑO DOS ORC SUN FAST 36 (IK) 662,9 8,567 140 2022-04-08T15:48:50.549Z 03510001VQ9 1102,7 834 689,5 603 559,9 528,1 478,7
image ESP 7516 DEEP BLUE 2.1 ORC DUFOUR 34 663,9 8,272 170 2022-05-17T08:00:35.619Z 035100022HV 1085,3 825 686,5 608,2 568 537,2 489,2
image ESP 4663 ORIÓN ORC FIRST 33.7 668,4 8,166 170 2022-05-10T20:35:17.287Z 035100021TJ 1082,4 824,4 689 613,7 574,3 543,5 494,5
image ESP 2954 ALALUNGA ORC OPEN FIRST 32S5 (DK) 673,5 7,92 516 2021-04-30T10:56:17.950Z 035100015T8 1091,4 837,8 698,4 617,3 576,5 546,4 497
image ESP 10962 BONAVENTURE ORC OPEN DUFOUR 360 GL 685,3 7,926 170 2022-04-27T13:32:55.601Z 0351000209R 1142,8 870,4 720,2 624,4 572,8 536 483,3
image ESP 5723 ASANTE SANA ORC OPEN RO 330 (SD) 687,9 7,388 500 2022-06-07T15:18:54.675Z 035100024LT 1154,7 871,9 721,2 636,8 589,6 546,8 488,2
image ESP 2964 SECOLITE ORC OPEN FIRST 32S5 (BK)MOD 695,3 7,348 170 2022-02-10T08:26:01.657Z 03510001QQK 1123,7 858,4 718,5 639,5 598,6 567,1 516,1
image ESP 11008 AQUILÓN ORC OPEN FORTUNA 9 697,9 7,426 450 2022-06-01T16:03:26.767Z 03510002452 1136,2 871,3 724,4 636,6 592,6 561,2 509,4
Count: 19 of 19
An error has occurred. This application may no longer respond until reloaded. Reload 🗙