image
Tiempo Límite
A2
1
PCS Coastal / Long Distance # Start: 11/6/2022 11:05:00 #35,3nm
image K x GPH X NM (K = 1,3)
Nº de Vela
 
filter_alt
Nombre Barco
 
filter_alt
División
 
filter_alt
Modelo
 
filter_alt
GPH
 
filter_alt
Tiempo
 
filter_alt
Hora
 
filter_alt
image ESP 60000 YESS ORC HANSE 630 E 520,6 06:38:10 11/6/2022 17:43:10
image ESP 10084 LA Maria ORC J 109 618,5 07:53:03 11/6/2022 18:58:03
image GBR 9109 BON III ORC J 109 626,1 07:58:52 11/6/2022 19:03:52
image FRA 17871 FEND LA BISE ORC ILC 30 633,5 08:04:31 11/6/2022 19:09:31
image ESP ESP7700 MIAMI ORC DUFOUR 34 658,1 08:23:20 11/6/2022 19:28:20
image ESP 4 SILLEIRO ORC OPEN FIRST CL.CHALLENGE 661,1 08:25:38 11/6/2022 19:30:38
image ESP 3 BOUVENTO ORC OPEN FIRST CL.CHALLENGE 661,1 08:25:38 11/6/2022 19:30:38
image ESP 6 TUTATIS ORC OPEN FIRST CL.CHALLENGE 661,1 08:25:38 11/6/2022 19:30:38
image ESP 1 ladeira ORC OPEN FIRST CL.CHALLENGE 661,1 08:25:38 11/6/2022 19:30:38
image ESP 2 Serralleiras ORC OPEN FIRST CL.CHALLENGE 661,1 08:25:38 11/6/2022 19:30:38
image ESP 5 Erizana ORC OPEN FIRST CL.CHALLENGE 661,1 08:25:38 11/6/2022 19:30:38
image ESP 10466 SALAÑO DOS ORC SUN FAST 36 (IK) 662,9 08:27:00 11/6/2022 19:32:00
image ESP 7516 DEEP BLUE 2.1 ORC DUFOUR 34 663,9 08:27:46 11/6/2022 19:32:46
image ESP 4663 Orión ORC FIRST 33.7 668,4 08:31:13 11/6/2022 19:36:13
image ESP 2954 ALALUNGA ORC OPEN FIRST 32S5 (DK) 673,5 08:35:07 11/6/2022 19:40:07
image ESP 10962 BONAVENTURE ORC OPEN Dufour 360 GL 685,3 08:44:08 11/6/2022 19:49:08
image ESP 5723 ASANTE SANA ORC OPEN RO 330 (SD) 687,9 08:46:08 11/6/2022 19:51:08
image ESP 2964 SECOLITE ORC OPEN FIRST 32S5 (BK)mod 695,3 08:51:47 11/6/2022 19:56:47
image ESP 11008 Aquilón ORC OPEN FORTUNA 9 697,9 08:53:47 11/6/2022 19:58:47
Count: 19 of 19
An error has occurred. This application may no longer respond until reloaded. Reload 🗙